Property Attributes
- MLS#SR26171013
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityCastaic
- Area Hasley Hills
- NeighborhoodCambridge Collection (CAMBC)
- Zip91384
- Style
- Year Built2003
- Price$ 810,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
- Lot Size0.1467 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Experience the pinnacle of refined living in this exquisite Castaic home, where every detail has been thoughtfully upgraded. The interior boasts sophisticated designer finishes, including elegant plantation shutters and upgraded flooring throughout. The inviting living room flows seamlessly into a spacious dining area, perfect for hosting, while the expansive kitchen features a convenient cocktail bar. The upper level offers three generously sized bedrooms plus a versatile loft and a dedicated laundry room for maximum convenience. Outside, the large backyard serves as an entertainer's dream, complete with sun shades. This turnkey property includes the kitchen and garage refrigerator, washer/Dryer, and most of the funiture ensuring a move-in-ready experience.
| Price History | |
|---|---|
| 8/5/2026 | Listed $810,000 |
General Features
| Living Area | 2052 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 2 Days |
| Roof | Concrete |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 98 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Stone |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2003 |
| Electric | Photovoltaics Third-Party Owned |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pets Allowed |
| HOA | true |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Cambridge Collection (CAMBC) |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Hasley Cyn. west. Turn right on Cambridge, Turn left on Alton Way. |
| City | Castaic |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Hasley Hills |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 57 |
| MLS Area | HSHL - Hasley Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6390 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 106 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CASTAIC |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Eat-in Kitchen,Pantry,Solid Surface Counters,Bar,All Bedrooms Up,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Excellent Condition,Stone |
|---|---|
| Parking Features | Concrete,Direct Access,Garage Faces Front,Garage |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Rectangular Lot,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Back yard sun shades, Kitchen refrigerator, washer/dryer. |
| Lot Size Area | 6390 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1467 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:48 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.