Property Attributes
- MLS#SR26082483
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityCastaic
- Area Hillcrest Area
- NeighborhoodWild Horse (WHRG)
- Zip91384
- Style
- Year Built2002
- Price$ 2,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4111
- Lot Size3.0683 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A rare offering within the exclusive Wild Horse Track—where privacy, scale, and design converge, and opportunities are few and far between. Set across more than three acres, this estate is a masterclass in intentional living. From the moment you arrive, custom iron doors, an intricate mosaic entry, and a glowing chandelier create a memorable first impression. Inside, every detail has been curated. A dramatic Spanish-tiled staircase, rich wood flooring, plantation shutters, and extensive crown molding create a timeless blend of warmth and sophistication. At the heart of the home, a one-of-a-kind chef’s kitchen becomes both a showpiece and gathering place—featuring a copper inlaid ceiling, artisan copper hood, pendant lighting, farmhouse sink, granite surfaces, and an expansive island. The space flows effortlessly into a refined family room with a custom entertainment center, ambient lighting, fireplace, and reading nook. The layout balances function and flexibility. The original main-floor bedroom has been converted into a private office adjacent to a full bath, offering versatility for guests or future bedroom use. Upstairs, the loft has a closet added and is currently being used as an additional bedroom. The primary suite serves as a private retreat with sweeping mountain and city light views, dual walk-in closets, and a spa-inspired bath. An additional en-suite bedroom adds comfort and convenience. Outdoors, the experience transforms into a private resort. A saltwater Pebble Tec infinity pool with beach entry, waterfalls, rock slide, grotto spa, and sauna creates a setting that rivals luxury destinations. Entertaining is effortless with a covered outdoor living area, built-in BBQ bar, fireplace, and expansive seating positioned to capture breathtaking views. The fully permitted 2,500 sq. ft. RV garage with upper-level storage is complemented by a 4-car garage and generous additional parking. The grounds also include a lofted playhouse and utility structures. Enhanced with paid solar, pool solar, and whole-house WhisperFlow fans, the home delivers luxury and efficiency. No HOA. Close to freeway access, Castaic Lake, and top local schools—yet a world apart.
| Elementary School | Middle School |
|---|---|
| Castaic Elementary School | Castaic Middle School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $2,500,000 |
| 7/20/2026 | 6$2,350,000 |
| 8/29/2026 | 6$2,199,000 |
General Features
| Living Area | 4111 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Central Air,Dual,Whole House Fan |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Tile |
| Appliances | 6 Burner Stove,Built-In Range,Double Oven,Freezer,Microwave,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Sump Pump |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Stone,Wood |
| Architectural Style | Contemporary |
| Pool Features | Gas Heat,Heated,Infinity,In Ground,Pebble,Permits,Private,Solar Heat,Salt Water,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Exclusions | Large Storage Container |
| Year Built | 2002 |
| Electric | Photovoltaics Stand-Alone,Photovoltaics Seller Owned |
| View | City Lights,Canyon,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Mountainous,Storm Drain(s),Street Lights,Sidewalks |
| Accessibility | Accessible Doors |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | N/A |
| Subdivision Name | Wild Horse (WHRG) |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hillcrest PKWY to Mallorca turn left. Home is on left down flag lot driveway. |
| City | Castaic |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | HILC - Hillcrest Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 133654 |
| Listing Terms | Cash to New Loan |
| Spa Features | Heated,In Ground,Private |
| Elementary School | Castaic |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Castaic |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/b4109984-d5d5-4d8c-8e0a-0f63ce91ab16?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 27 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-22 |
| PostalCity | CASTAIC |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,All Bedrooms Up,Jack and Jill Bath,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Living Room,Outside |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Shutters,Tinted Windows |
| Fireplace Y/N | true |
| Laundry Features | Common Area,Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting,Rain Gutters,Fire Pit |
|---|---|
| Fencing | Block,Vinyl,Wrought Iron |
| Parking Features | Concrete,Door-Multi,Direct Access,Garage Faces Front,Garage,Gated,Oversized,Private,RV Garage,RV Access/Parking,Shared Driveway |
| Lot Features | 2-5 Units/Acre,Cul-De-Sac,Drip Irrigation/Bubblers,Flag Lot,Horse Property,Sprinklers In Rear,Sprinklers In Front,Lawn |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Outdoor Sheds |
| Lot Size Area | 133654 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 3.0683 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors |
| RV Parking Dimensions | 50x50 |
| Road Frontage Type | City Street |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 3:07 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.