Property Attributes
- MLS#PW26102569
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodCasa Del Vista (CSDV)
- Zip92831
- Style
- Year Built1975
- Price$ 848,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1979
- Lot Size0.0346 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
PRICE IMPROVEMENT *****Tucked away on a scenic hillside in the desirable Casa Del Vista community, this Single Family Attached home in a Planned Unit Development (PUD) offers 3 bedrooms, 2.5 bathrooms, and approximately 1,979 square feet of comfortable living space in a prime end-unit location surrounded by mature trees and lush greenery while sharing only one wall with a neighboring home. The spacious living room is filled with natural light and features an adjacent office area that is perfect for working from home, the newly resurfaced Light Deck offers a peaceful outdoor retreat with scenic treetop, hillside, and city light views, plus Disneyland fireworks on select evenings. The thoughtfully designed floor plan includes two generously sized secondary bedrooms with large closets and a spacious primary suite complete with an en-suite bathroom and separate his-and-hers closets. Upgrades include dual-pane windows installed in 2014, engineered wood flooring, plush carpeting, and a newer roof replaced approximately three years ago. The kitchen combines style and functionality with stone countertops, wood cabinetry, a walk-in pantry, and a newer 5-burner gas range, while the adjacent private patio creates the perfect setting for entertaining with its charming pergola, hanging greenery, potted plants, and convenient drip irrigation system. The attached 2-car garage offers direct access and includes a washer and dryer, full-size refrigerator, bike pulley storage system, and a 220V EV charging outlet. Residents enjoy resort-style HOA amenities including a pool, spa, clubhouse, and tennis court, with HOA dues covering water, trash, cable, exterior maintenance, and roof maintenance. Ideally located near parks, hiking and biking trails, golf courses, restaurants, shopping, major freeways, Troy High School, and Cal State Fullerton, this home offers an exceptional lifestyle in one of Fullerton’s most convenient and desirable locations.
| High School |
|---|
| Troy High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $899,950 |
| 8/4/2026 | 1$889,000 |
| 8/22/2026 | 3$858,000 |
| 9/3/2026 | 1$852,000 |
| 9/11/2026 | Listed $848,000 |
General Features
| Living Area | 1979 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Range,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Water Softener,Dryer,Washer |
| HOA Fee | 674 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated Passively,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Exclusions | Portable Security Cameras in backyard and the front yard above the garage. |
| Year Built | 1975 |
| Electric | 220 Volts in Garage |
| View | City Lights,Hills,Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Insurance,Pool,Spa/Hot Tub,Tennis Court(s),Trash,Cable TV,Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Casa Del Vista (CSDV) |
| Garage Y/N | true |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Off State College between Yorba Linda Blvd. and Mountain Ridge |
| High School | Troy |
| City | Fullerton |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Casa Del Vista |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 78 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1508 |
| Listing Terms | Cash to New Loan,Conventional |
| Spa Features | Association,Gunite,Heated,In Ground |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.previewfirst.com/ml/159598 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 37 |
| Virtual Tour | https://tours.previewfirst.com/pw/159598 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Ceiling Fan(s),Pantry,Stone Counters,All Bedrooms Up,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Total Stories | 3 |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Stucco Wall,Vinyl |
| Parking Features | Concrete,Direct Access,Driveway Level,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | 0-1 Unit/Acre,Drip Irrigation/Bubblers,Sprinklers In Rear,Sprinklers In Front,Near Park,Sprinklers Timer,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Front door Ring Camera, Kitchen refrigerator, In Garage - wood storage racks, overhead metal storage rack, bike pully system, washer/dryer, 2nd refrigerator. Backyard potted and hanging plants. |
| Lot Size Area | 1508 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Lot Size Acres | 0.0346 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 3:07 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.