Property Attributes
- MLS#JT26119850
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- City29 Palms
- Area Sherman Heights
- Zip92277
- Style
- Year Built1958
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size0.3627 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located in one of the most desirable neighborhoods of 29 Palms, this fully turnkey 3 bedroom, 2-bathroom home offers comfort, charm, and unbeatable proximity to the east entrance of Joshua Tree National Park. Step inside to discover a light filled interior with a spacious bonus room perfect for a home office, studio, or guest retreat with a soaring, beautifully crafted wood ceiling that adds warmth and architectural character to the space. Enjoy sweeping desert views and serene sunsets from the private fenced yard, with plenty of space to relax or entertain. This home is move in ready and perfectly positioned for nature lovers, short term rental investors, or full time residents seeking peaceful living with modern convenience. Capitalize on this opportunity to own a piece of the high desert where everything is within minutes whether it's hiking, climbing, and the vibrant local art and music scene of 29 Palms, or yummy bites to eat at the 29 Palms Inn Restaurant, Kitchen in the Desert, Snake Bite 29 Palms, and more!
| Price History | |
|---|---|
| 6/2/2026 | Listed $335,000 |
General Features
| Living Area | 1390 |
|---|---|
| Sewer | SepticTank |
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | CableConnected,ElectricityConnected,PhoneAvailable,WaterConnected |
| Roof | Shingle |
| Appliances | SixBurnerStove,Dishwasher,Freezer,Disposal,GasOven,GasRange |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Pool Features | None |
| Year Built | 1958 |
| View | Desert,Hills,Mountains,PeekABoo |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | DogPark,Golf,Hiking,HorseTrails,MilitaryLand,Mountainous,NearNationalForest,Park,Rural |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take Hwy 62 east to National Park Dr turn right, to Mara Ave and turn left, to Chemehuevi and turn right and the property will be on your left. |
| City | 29 Palms |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Morongo Unified |
| Number Of Units Total | 1 |
| MLS Area | DC722 - Sherman Heights |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 15800 |
| Listing Terms | Cash,CashToNewLoan,Conventional,Exchange1031,FHA,Submit,UsdaLoan,VaLoan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 198 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | TWENTYNINE PALMS |
Interior Features
| Interior Amenities | BeamedCeilings,SeparateFormalDiningRoom,EatInKitchen,QuartzCounters,AllBedroomsDown,InstantHotWater |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | InGarage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | ZeroToOneUnitAcre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15800 |
| Spa | false |
| Lot Size Acres | 0.3627 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Horse Amenities | RidingTrail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 3:07 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.