Property Attributes
- MLS#JT26019544
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- City29 Palms
- Area Four Corners
- Zip92277
- Style
- Year Built1953
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.2066 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Discover your perfect retreat in the heart of a cozy neighborhood in 29 Palms! This adorable 3-bedroom, 1-bath home offers the ideal blend of comfort and convenience, making it perfect for first-time buyers, retirees, or savvy investors. The home features energy-efficient solar panels that help lower your bills and reduce your carbon footprint. It has recently installed insulation to keep the interior cool during the summer and warm in the winter, ensuring year-round comfort. For those cool desert nights, a cozy fireplace awaits, perfect for relaxing with a good book or a glass of wine. The fully fenced yard offers privacy and peace of mind, allowing you to enjoy your space in solitude. Located just minutes from Joshua Tree National Park, quaint shops, and delicious local restaurants, this home combines the charm of desert living with the convenience of nearby amenities. Whether you're looking for a peaceful place to call home, a solid investment, or a retirement haven, this property has it all. Don’t miss out on this gem in 29 Palms.
| Price History | |
|---|---|
| 1/28/2026 | Listed $230,000 |
General Features
| Living Area | 1036 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Gas Range,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Year Built | 1953 |
| View | City Lights,Hills |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Buyer to assume the existing solar leases. |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 62 - Mesquite Springs north - El Paseo right - Yucca Ave. right - sun Ct left |
| City | 29 Palms |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Morongo Unified |
| Number Of Units Total | 1 |
| MLS Area | DC726 - Four Corners |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Listing Terms | Cash,Conventional,FHA,Government Loan,USDA Loan,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 33 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TWENTYNINE PALMS |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,All Bedrooms Down |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Covered,Driveway,Garage |
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 3:07 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.